| Management number | 239605698 | Release Date | 2026/07/14 | List Price | US$17.28 | Model Number | 239605698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, breathable mesh upper. TPU heel overlay for added durability & support. Stretchy, slip-on design for easy on/off. EVA sockliner provides soft, step-in comfort. Cushioned EVA midsole for all-day comfort. Lightweight, durable outsole. .
| UPC | 196039849069 |
|---|---|
| ASIN | B09PW5X7G4 |
| Brand | Under Armour |
| Color | (001) Black/Black/White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Infant Surge 3 Slip on |
| Sport Type | Running |
| Strap Type | Elastic |
| Style Name | Infant Surge 3 Slip on |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3026530 |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026530-001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form