| Management number | 239225335 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239225335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AOMASTE Anti-blue light glasses offer a wide range of colors to choose from.You can find the color you like from here. Hope they can bring you beautiful mood and help show your charm all year round. Why we need anti blue light glasses ? Blue-ray exists in the light source of electronic devices such as mobile phones, computer monitors, and LED fluorescent lamps. Long-time direct view of blue light will make both eyes feel dry, itchy and other discomfort, and even cause eye lesions.Now we are using more and more digital devices at home and work,so we urgently need a pair of AOMASTE anti eyestrain glasses to protect our eyes, which can anti eye fatigue, more concentrate on working and learning, and protect your eyes from daily life and electronic products
| ASIN | B07Z8PHTSS |
|---|---|
| size | 1 Pack |
| Brand | AOMASTE |
| Color | A01-matte Black Silver Frame |
| Pattern | Solid |
| Fit Type | Universal |
| Material | Plastic, Polycarbonate |
| Arm Length | 140 Millimeters |
| Frame Type | Semi Rimless |
| Item Shape | Round |
| Lens Width | 51 Millimeters |
| Style Name | Lightweight Casual |
| Unit Count | 1 Count |
| Frame Width | 144 Millimeters |
| Item Weight | 1.58 Ounces |
| Lens Height | 46 Millimeters |
| Bridge Width | 21 Millimeters |
| Manufacturer | AOMASTE |
| Style Number | 201903 |
| Frame Material | Plastic |
| Target Audience | Men, Women |
| Special Features | Lightweight |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Included Components | Sofe Lens Wipe,Glasses Paper Box,Pouch |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Product Care Instructions | Clean with the provided soft cloth and lens wipe, store in the included pouch when not in use. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form